Réalisations
![]() |
![]() |
![]() |
Sea Blitz
| Construction | Fiberglass |
| Longueur | 50' 9" (15.5 meters) |
| Bau maxi | 17' 1" (5.2 meters) |
| Tirant d'eau | 3' 8" (1.1 meters) |
| Déplacement | 24 tons (48,000 lbs) |
| Vitesse maximale | 30 knots (34.5 mph) |
| Vitesse de croisière | 23 knots (26.5 mph) |
| Capacité | 2,650 liters (700 gallons) |
| Holding Tank Capacité | 227 liters (60 gallons) |
![]() | ![]() |
![]() |
Miti 62'
| Construction | Aluminum |
| Longueur | 18,30 m / 60 ft |
| Bau maxi | 5,0 m / 16,5 ft |
| Tirant d'eau | 3,00 m / 9,84 ft |
| Moteurs | 100 HP |
| Naval architecture | Luc Bouvet |
|
|
|
Ipharra 102'
| Matériel | Aluminium; mât et bôme en carbonee |
| Longueur | 102 ft/31m |
| Largeur | 39ft/12m |
| Tirant d'eau maxi: | 8,2 ft/2,5 m |
| Déplacement | 110 Tonnes |
| Motorisation | 2 x Cummins 455 HP |
| Grand Voile | 935 ft2/285 m2 |
| Gennaker | 1148 ft2/350 m2 |
| Trinquette | 295 ft2/90 m2 |














